Fireworks
Woodford Glen Speedway

Super Saloons

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   21:11
Elapsed Time        5:59
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   58C  Richie Taylor            Richie Taylor                                                  10     5:59.6231   9 0:17.7893 
2   811  Roger Nees               Roger Nees                                                     10     6:02.8072   3 0:17.7236*
3   48C  Gavin Hill               Gavin Hill                                                     10     6:03.1671   5 0:18.1659 
4   71C  Willie Woodhouse         Willie Woodhouse                                               10     6:03.6021   5 0:18.0662 
5   891  Josh Boulton             Josh Boulton                                                   10     6:03.8108   9 0:18.2308 
6   46E  Paddy North              Paddy North                                                    10     6:04.7443   6 0:18.3018 
7   17C  Jackson Lovelady         Jackson Lovelady                                               10     6:05.1123   2 0:18.0304 
8    6C  Kane Lawson              Kane Lawson                                                    10     6:06.1458   4 0:18.2318 
9   492  Campbelle McManaway      Campbelle McManaway                                            10     6:06.2935   3 0:18.5104 
10  76C  Paul Berg                Paul Berg                                                      10     6:07.2789   5 0:18.4791 
11  11C  Jason Phillips           Jason Phillips                                                 10     6:08.7747   3 0:18.6239 
12  86C  Jason Moore              Jason Moore                                                    10     6:10.3612   2 0:19.0286 
DNF 2NZ  Mark Grocott             Mark Grocott                                                    6     5:03.0467   2 0:17.8194 

Fastest Lap Av.Speed Is 87kph, Race Av.Speed Is 43kph
Current Race Lap Record Is 0:16.5266 Set On 06/04/2012 By Ian Burson
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 21:44:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   21:11
Elapsed Time        5:59
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

58C Richie Taylor           0:22.8057 0:18.1054 0:18.0014 0:17.8697 0:18.2247 0:18.0149 0:17.9679 0:20.9764 0:17.7893 0:17.8107 
811 Roger Nees              0:22.3252 0:17.9634 0:17.7236 0:18.5591 0:18.1520 0:18.9620 0:18.9457 0:22.2418 0:18.6409 0:18.8778 
48C Gavin Hill              0:22.5041 0:18.4877 0:18.5100 0:18.2350 0:18.1659 0:18.5740 0:18.7021 0:22.5650 0:18.7891 0:18.7663 
71C Willie Woodhouse        0:23.0639 0:18.4075 0:18.4997 0:18.6024 0:18.0662 0:18.6321 0:18.3250 0:22.8490 0:19.0315 0:18.6749 
891 Josh Boulton            0:23.5434 0:18.5926 0:18.4304 0:18.3843 0:18.4539 0:18.3801 0:18.4753 0:24.0373 0:18.2308 0:18.4960 
46E Paddy North             0:23.9748 0:18.5278 0:18.4875 0:18.3484 0:18.5512 0:18.3018 0:18.3933 0:24.3852 0:18.7409 0:18.5715 
17C Jackson Lovelady        0:21.8663 0:18.0304 0:18.2432 0:18.9155 0:18.5268 0:19.1138 0:18.9291 0:23.6458 0:19.1092 0:19.3106 
 6C Kane Lawson             0:24.8074 0:18.9961 0:18.5517 0:18.2318 0:18.5525 0:18.5369 0:18.4721 0:25.0337 0:18.9414 0:19.1240 
492 Campbelle McManaway     0:24.2759 0:18.8352 0:18.5104 0:18.5408 0:18.6365 0:18.5390 0:18.7175 0:24.8926 0:19.1194 0:19.2348 
76C Paul Berg               0:24.9871 0:19.4809 0:18.6884 0:18.6432 0:18.4791 0:19.4107 0:18.9720 0:26.3401 0:19.3595 0:18.5326 
11C Jason Phillips          0:24.5875 0:18.8855 0:18.6239 0:19.0854 0:18.9323 0:19.1596 0:19.1560 0:26.3254 0:19.5806 0:19.8220 
86C Jason Moore             0:25.9301 0:19.0286 0:19.1656 0:19.1532 0:19.2197 0:19.1733 0:19.4131 0:28.0278 0:19.6822 0:19.6045 
2NZ Mark Grocott            0:21.3162 0:17.8194 0:18.3856 0:18.8034 0:18.8122 0:18.9106 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 21:44:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Super Saloons

MEETING POINTS REPORT

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   21:11

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02  R07  R12 Total

1   58C  Richie Taylor            Richie Taylor                                               16   14   17    47 
2    6C  Kane Lawson              Kane Lawson                                                 17   16   10    43 
3   48C  Gavin Hill               Gavin Hill                                                  13   13   15    41 
4   891  Josh Boulton             Josh Boulton                                                10   17   13    40 
5   492  Campbelle McManaway      Campbelle McManaway                                         12   15    9    36 
6   811  Roger Nees               Roger Nees                                                   7   10   16    33 
7   46E  Paddy North              Paddy North                                                 14    6   12    32 
8   17C  Jackson Lovelady         Jackson Lovelady                                             6   11   11    28 
9   11C  Jason Phillips           Jason Phillips                                              11    9    7    27 
10  71C  Willie Woodhouse         Willie Woodhouse                                             9    2   14    25 
11  2NZ  Mark Grocott             Mark Grocott                                                 8   12    5    25 
12  19C  Malcolm Ngatai           Malcolm Ngatai                                              15    5    0    20 
13  76C  Paul Berg                Paul Berg                                                    2    8    8    18 
14  86C  Jason Moore              Jason Moore                                                  1    7    6    14 
15  34T  Ray Stewart              Ray Stewart                                                  5    3    0     8 
16  444  Kevin Huddlestone        Kevin Huddlestone                                            3    4    0     7 
17  32C  Martin Harcourt          Martin Harcourt                                              4    0    0     4 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 21:44:06 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne